RNRTOP100 VOTING POLLS | 8U VOTE NOW
- Elijah Giles | ATH | Bessemer Tigers, AL (32%, 30,581 Votes)
- Norman Berry | RB | Kent county Stallions, DE (26%, 25,544 Votes)
- Noah Gigger | ATH | Brandon Bears, FL (12%, 11,865 Votes)
- Daylen Brown | RB | Ft. Lauderdale Hurricanes, FL (11%, 10,267 Votes)
- Edmund McAllister III | RB |Columbus Bobcats,OH (8%, 7,642 Votes)
- Rudolph "Blaze" Ingram |RB | Tampa Bay Jags, FL (4%, 4,264 Votes)
- Dashaun "FLASH" Morris II | RB | GA Thorobreeds, GA (4%, 4,252 Votes)
- RJ Finlaw | RB | Kingsway Dragons, NJ (1%, 1,199 Votes)
- Jamir Green | WR | Pikesville Wildcatzs, MD (1%, 831 Votes)
- Basil Reid | ATH | North Philly Blackhawks, PA (1%, 539 Votes)
Total Voters: 87,044

Let’s go nephew 🔦🔦🔦🧱🧱🧱
I vote for Norman Berry