RNRTOP10 VOTING POLLS | 10U VOTE NOW
- Sekou Kamara | RB | Louisville Chargers, KY (30%, 38,143 Votes)
- Deshawn Watkins | RB | Sanford Sharks, FL (24%, 31,130 Votes)
- Davon Trowell Jr | QB | DMV KNIGHTS, MD (17%, 21,870 Votes)
- Shameek Morris | RB | Kent County Stallions, DE (14%, 18,195 Votes)
- Lamont Smith Jr | RB | Rosedale Cowboys, MD (7%, 9,085 Votes)
- Kameron Battle | RB |Plant City Dolphins, FL (6%, 7,562 Votes)
- Daunte "PHAT" Wallace Jr. | RB | Orlando Outlaws, FL (0%, 511 Votes)
- Brandon Wills-Dickson | DE | Kent County Stallions, DE (0%, 330 Votes)
- Jaylen Powell | ATH | Osceola Panthers, FL (0%, 329 Votes)
- Jason Nelson | RB | Pennsauken Jr Indians, NJ (0%, 202 Votes)
Total Voters: 126,590
