With the Superbowl marking the end of the Football season, It’s TOP100 time! We are for the People by the People so it’s only right we ask you, the people, who’s your favorites! So here they are! The 2021 RNRTOP100 People’s Choice VOTING POLLS
CATEGORY | 10U PLAYER OF THE YEAR


CATEGORY | 9U PLAYER OF THE YEAR


CATEGORY | COACH OF THE YEAR

2020-2021 RNR PEOPLE'S CHOICE Voting Poll | Coach Of The Year
- Reggie Jones | 9U | Heir Academy, WA || AYF Champs (28%, 403 Votes)
- Kyle Bolyston | 8U |Duval Jags, FL || UYFL Champs (18%, 259 Votes)
- Keefe Matheny Jr. | 14U | OG Ducks, CA || AYF Champs (13%, 188 Votes)
- Trey Andrew | 8U | THE CRU,TX || YNC Champs (11%, 157 Votes)
- Jarmarco Johnson | 10U | SouthSide Ducks, TX || AYF Champs (9%, 125 Votes)
- TJ Freelon | 12U | City Life Raptors, MD || YNC Champs (7%, 103 Votes)
- Demarcus Flanagan | 13U | Rarebreed, GA || YNC Champs (4%, 62 Votes)
- Losipa Faoa | 14U | Vegas Strong, NV || YNC Champs (3%, 48 Votes)
- Reginald Arnold | 10U | RDU, GA || YNC Champs (2%, 35 Votes)
- Julian Lewis | 11U | Louisville Chargers, KY || YNC Champs (2%, 27 Votes)
- Jarvis Thomas | 13U | Maryland Seahawks, MD || UYFL Champs (1%, 13 Votes)
- Mike Brown | 12U | Watkins Hornets, DC || AYF Champs (0%, 4 Votes)
Total Voters: 1,424

CATEGORY | TEAM OF THE YEAR

RNR PEOPLE'S CHOICE | Team of the Year | 7U
- MG Ravens | FL (39%, 276 Votes)
- Twin City Outlaws | GA (24%, 171 Votes)
- World Famous Jags | TX (15%, 110 Votes)
- Pack Prime | TX (12%, 87 Votes)
- Center Point Eagles | AL (10%, 70 Votes)
Total Voters: 714


RNR PEOPLE'S CHOICE | Team of the Year | 8U
- OG Ducks | CA (36%, 352 Votes)
- THE CRU | TX (23%, 222 Votes)
- Ft. Lauderdale Hurricanes | FL (17%, 171 Votes)
- Bay Area Packers | FL (14%, 134 Votes)
- Central Dekalb Jags | GA (10%, 100 Votes)
Total Voters: 979


RNR PEOPLE'S CHOICE | Team of the Year | 9U
- Heir Academy | WA (48%, 404 Votes)
- SDE Wolverines | TX (23%, 191 Votes)
- RDU Bulldogs | GA (12%, 100 Votes)
- Falcons United | GA (11%, 89 Votes)
- Cypress United | TX (7%, 58 Votes)
Total Voters: 842


RNR PEOPLE'S CHOICE | Team of the Year | 10U
- RDU | GA (33%, 243 Votes)
- FT. Lauderdale Hurricanes | FL (31%, 230 Votes)
- Southside Ducks | TX (28%, 208 Votes)
- Slidell Hurricanes | LA (4%, 32 Votes)
- Fairfield Vikings | AL (3%, 23 Votes)
Total Voters: 736

Pages: 1 2
Great season!!
best team in washington
Great year Heir 9U.
Dreshawn Taylor and his teammates have proven to be very good players and I love their drive and determination!