RNRTOP100 | 10U | People's Choice | PLAYER OF THE YEAR
- Jeremiah Johnson | RB | Pac Prime, TX (49%, 159,808 Votes)
- Amir Sears | RB | Ft. Lauderdale, FL (22%, 71,602 Votes)
- Tristan Bryant | QB | GTM Hurricanes, FL (8%, 26,112 Votes)
- Neimann Lawrence | QB | Carol City Chiefs (CSG), FL (5%, 16,869 Votes)
- Cameron Fuse | ATH | Lake Alfred Raiders, FL (4%, 11,596 Votes)
- Demetrius Carter | DT | RDU, GA (3%, 9,113 Votes)
- Julian Loggins | RB | Old Mill Patriots, MD (2%, 7,678 Votes)
- Zylen Little | DT | Brandon Bears, FL (2%, 7,461 Votes)
- Christian "CJ" Cypher | QB | RDU, GA (2%, 5,233 Votes)
- Asir Nembhard | RB | Snackboyz Supreme, CA (1%, 2,858 Votes)
- Darrell Givens Jr | RB | DMV Knights, MD (1%, 1,980 Votes)
- Lucas "Stanka" Jefferson | RB | Slidell hurricanes, LA (0%, 1,182 Votes)
- Chad Johnson | QB | Southside Ducks, TX (0%, 1,101 Votes)
- Justin Spivey | RB | RDU, GA (0%, 354 Votes)
Total Voters: 322,947
