
Stars | DIVISION | POSITION #1 | Name (First) | Name (Last) | Nickname | Hometown | State | Class of | JERSEY # | Height | Weight | POSITION #1 | POSITION #2 | Organization/Team | Highlight Link | Scout | Camp Attended | Entry Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6U | QB | Tristan | Allen | Pahokee | Florida | C/O 2034 | 1 | 4'4 | 67 | QB | S | Pahokee Panthers | https://share.qwikcut.com/634dd956fc3ee41caa88273f | N/A | N/A | 2022-12-18 15:41:11 | |
1 | 6U | OL | Legend | Altidor | Mr Pancake | Miami | Florida | C/O 2034 | 52 | 4'11 | 78 | OT | DT | PPO Pembroke Pines optimist | N/A | N/A | 2022-10-26 3:02:26 | |
1 | 6U | RB | Brian | Anderson III | B3 | Tamp | Florida | C/O 2034 | 4 | 4' | RB | -- | West chase colts | https://youtube.com/@bornathleteprimetimeb3644 | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2023-01-26 10:24:42 | |
1 | 6U | CB | Fredrick | Asberry | Lil Fred | Texas | C/O 2034 | 4'7 | CB | RB | TNS Cougars | N/A | N/A | 2022-11-07 19:05:30 | ||||
2.5 | 6U | RB | Cory | Baker jr | Co | Winston Salem | North Carolina | C/O 2034 | 1 | 4'4 | 48 | RB | WR | Winston Salem warriors | https://youtu.be/ch7C5qCtWqs | N/A | N/A | 2022-11-18 11:24:28 |
3.5 | 6U | RB | Adonis | Belidor | Adonis Too Fast | Fort Lauderdale | Florida | C/O 2034 | 4 | 4' | 60 | RB | OLB | Fort Lauderdale Hurricanes | https://m.youtube.com/channel/UCyTOC_zrXMBI_CtYt4bdqAw | N/A | N/A | 2022-10-04 13:16:58 |
3 | 6U | RB | Owen | Bolarinho | Juice | Fairhaven | Massachusetts | C/O 2034 | 8 | 4'2 | 68 | RB | MLB | Fairhaven Blue Devils | https://youtu.be/F2adbEjSCzw | N/A | N/A | 2022-11-13 20:36:02 |
2.5 | 7U | QB | Kannon | Brown | Jefferson | North Carolina | C/O 2034 | 1 | 4' | 50 | QB | CB | Ashe County Huskies | https://youtu.be/mo23Rtto-kE | N/A | N/A | 2022-12-16 8:14:18 | |
1 | 6U | QB | Kody | Bruce | KodyB | Miami | Florida | C/O 2034 | 1 | 4'1 | 65 | QB | RB | North Miami Beach Sun Devils | N/A | N/A | 2022-09-14 22:28:16 | |
2 | 6U | RB | Max | Brutus | Orlando | Florida | C/O 2034 | 1 | Hoirzon Wolves | |||||||||
1 | 6U | QB | Simajj | Burke | Simajj Victory | Fort Lauderdale | Florida | C/O 2034 | 0 | 4'2 | 60lb | QB | WR | Fort Lauderdale Hurricanes | https://youtu.be/Ed9Lhmlz99U | N/A | N/A | 2022-10-04 12:23:58 |
1 | 7U | DT | Kameron | Burton | Kam | Washington DC | District of Columbia | C/O 2034 | 9 | 4'3 | 117 | DT | C | Marshall Height Bison (pressure boyz) | @uborafilms - Ty Timmons (National Committee) | N/A | 2023-01-23 14:56:56 | |
1 | 6U | DT | Thomas | Burton | Bear/ lil homie | Sawgrass | Florida | C/O 2034 | 12 | 4'1 | 66 | DT | OLB | Tamarac cougars | https://youtu.be/Eam6lgwPInU | N/A | N/A | 2022-11-15 21:28:14 |
2 | 6U | TE | Tytus | Caliman | Tytus | Maryland | Maryland | C/O 2034 | 2 | -- | 57 | -- | RB | Ward 7 | N/A | N/A | 2022-06-19 22:28:29 | |
1 | 6U | OLB | Jai’Ceon | Campbell | HULK | Tampa | Florida | C/O 2034 | 17 | 4'5 | 95 | OLB | -- | Brandon Bears | https://youtu.be/eoViDGMdGfg | N/A | N/A | 2022-12-04 20:52:39 |
1 | 6U | RB | Sincere | Canion | Sin | Oakland | California | C/O 2034 | 8 | 4'5 | 70 | RB | OLB | Sac kings | https://m.youtube.com/watch?v=n4XvjvsCfuo | N/A | N/A | 2022-11-03 16:09:51 |
2.5 | 6U | QB | Royal | Carter | Baby Bus | Oklahoma City | Oklahoma | C/O 2034 | 12 | 4' | 69lvs | QB | LB | Moore Truth | N/A | N/A | 2022-09-17 16:41:16 | |
1 | 6U | RB | Jakari | Chisolm | Kari | Mulberry | Florida | C/O 2034 | 2 | 4' | 85 | RB | MLB | Polk county mambas 6u | https://we.tl/t-gfTfzzG7j2 | N/A | N/A | 2022-10-28 8:26:10 |
1 | 6U | QB | Elijah | Collins | Eli | apt County | Maryland | C/O 2034 | 4 | 4'2 | 59 | QB | DT | Md Heat | https://instagram.com/elikcollins?igshid=NDk5N2NlZjQ= | N/A | N/A | 2022-12-27 13:15:06 |
1 | 6U | RB | Parker | Cook | Pushin p /// P | Wesley chapel | Florida | C/O 2034 | 10 | 4'3 | 60 | RB | QB | Wesley chapel coyotes | N/A | N/A | 2022-11-03 16:53:20 | |
1 | 6U | RB | Ricardo | Cornwall Jr | King | Lauderhill | Florida | C/O 2035 | 6 | 4'2 | 55 | RB | QB | Lauderhill Broncos | https://www.instagram.com/reel/Cmd_wAEKeXn/?igshid=YmMyMTA2M2Y= | N/A | N/A | 2022-12-26 20:49:22 |
2 | 6U | RB | Adrien | Cross | Hit man | Cypress Texas | Texas | C/O 2034 | 7 | 3'10 | 70 | RB | MLB | Cypress Elite | https://instagram.com/campaignaj_?igshid=YmMyMTA2M2Y= | N/A | N/A | 2022-11-08 10:08:38 |
2 | 6U | RB | Antoine | Cruz Jr | Bug | Winter Haven | Florida | C/O 2035 | 1 | 3'8 | 55 | RB | WR | Winter Haven Wolverines | https://youtu.be/Xh4ZE6yPfuo | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-12-19 7:22:19 |
1 | 6U | QB | Rashad | Daniels Jr. | Mr2touchdowns | Tampa | Florida | C/O 2034 | 3 | 4' | 90 | QB | DE | Brandon Bears | N/A | N/A | 2022-10-19 9:27:00 | |
1 | 6U | RB | Dashawn | Darden | Dill | Philadelphia | Pennsylvania | C/O 2034 | 0 | 3'10 | 48 | RB | QB | Conshohocken Bears | https://youtu.be/787r0cufgyU | N/A | N/A | 2022-09-09 21:29:28 |
1 | 6U | QB | Jonas | Davis | Boss baby | Philly | Pennsylvania | C/O 2034 | 2 | 4'1 | 58 lbs | QB | OLB | Sturgis Hornets | N/A | N/A | 2022-11-17 21:24:28 | |
3.5 | 6U | ATH | Mason | Davis | Money Mase | Miami | Florida | C/O 2034 | 1 | 4'4 | 66lbs | S | RB | Gwen Cherry Bulls 6u | https://youtu.be/0U4it3pOMl4 | Coach Sam Curry (Royal Palm Beach Wildcats, FL) | N/A | 2022-11-04 10:06:36 |
1 | 6U | RB | Jelani | Del Rosario | Jukebox | Raleigh, NC | North Carolina | C/O 2034 | 21 | 3'8 | 55 | RB | CB | NC Elite Darkhorses 7u | https://youtu.be/iz0iV-lgUgw | @rnrcoachkatt - Coach Katt (National Committee) | North Carolina 2022 | 2022-12-03 17:05:46 |
1 | 6U | QB | Logan | Delone | Showtime | Houston | Texas | C/O 2034 | 1 | 4'5 | 60 lbs | QB | WR | Sagemont Cowboys | N/A | N/A | 2022-08-17 10:02:20 | |
3 | 6U | S | Elias | Derilus | Eli | Tampa | Florida | C/O 2034 | 2 | 4' | 50 | S | OLB | Brandon Bears | https://m.youtube.com/watch?v=ZgQnMlJ0ndk&feature=youtu.be | N/A | N/A | 2022-11-10 13:18:15 |
2.5 | 6U | RB | Jaidyn | Dixon | JJ | NE Washington | District of Columbia | C/O 2034 | 5 | 4'1 | 60 lbs | RB | DE | All-Met Cowboys | https://www.instagram.com/reel/CkpPkm5MJlQ/?igshid=NjZiMGI4OTY= | N/A | N/A | 2022-11-08 8:22:23 |
1 | 6U | QB | Demetrius | Edwards III | Metrius / Meech | Los Angeles | California | C/O 2034 | 3 | 4'3 | 49 lbs | QB | S | SYFL / Inglewood Chargers | https://youtu.be/a8mLYIqwVXU | N/A | N/A | 2023-01-01 23:25:22 |
2 | 6U | WR | D'Merion | Eiland | Drip | Columbus | Ohio | C/O 2034 | 8 | 4'1 | 48 | WR | CB | Bus City Bully's | N/A | N/A | 2022-06-28 13:54:49 | |
3 | 6U | RB | Brayon | Elliott | Tank | Florida | C/O 2034 | 4 | 3'8 | 50lbs | RB | QB | Bellview Packers | https://youtube.com/channel/UCV_HcErMk8nfKO_Do5GMzxA | @theshootervisuals (Pensacola, FL) | N/A | 2022-10-31 14:43:16 | |
2.5 | 6U | QB | Braylen | Ervine | Odessa | Texas | C/O 2034 | 1 | 4' | QB | S | Midland Horned Frogs | N/A | N/A | 2022-01-02 16:10:38 | |||
1 | 6U | OLB | Marlee | Evans | General | Charlotte | North Carolina | C/O 2034 | 10 | 4'1 | 53lbs | OLB | RB | Mac dolphins | https://www.instagram.com/marleejsjourney/ | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-12-11 14:52:16 |
3 | 6U | DT | Roman | Fairweather | Big Rome | Lehigh Acres | Florida | C/O 2034 | 71 | 4'6 | 118 | DT | OG | Lehigh Raiders | https://youtu.be/vKfurSz1JkM | N/A | N/A | 2022-11-09 21:10:31 |
3 | 6U | S | Ty’Darrien | Ford Jr | Ty5 | Charlotte | North Carolina | C/O 2034 | 5 | 4'1 | 60lbs | S | RB | MacDolphins | https://youtu.be/OL9v676DGIw | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-11-11 16:56:52 |
2 | 6U | RB | Braydin | Francis | Bray bray | Baton Rouge | Louisiana | C/O 2034 | 23 | 4'2 | 45 | RB | CB | Central Wildcats | https://youtu.be/tL0PGXYBe08 | N/A | N/A | 2022-11-03 15:30:39 |
1 | 6U | OL | Urijah | Gerdes | Babyman | Palm Coast | Florida | C/O 2034 | 10 | 4'6 | 95 | OT | DT | FPC Patriots | N/A | N/A | 2023-01-01 22:19:07 | |
2.5 | 6U | RB | Justin | Golston-Love Jr | Green Eyed Bandit | Sacramento | California | C/O 2034 | 5 | 4'1 | 60 | RB | CB | Sac Kings 6u | https://youtube.com/shorts/td4wyyccUQc?feature=share | N/A | N/A | 2022-11-04 12:03:24 |
1 | 6U | WR | Austin | Graham | Pop | Georgia | C/O 2034 | 4'6 | WR | S | Georgia Buckeyes | N/A | N/A | 2022-12-28 13:57:53 | ||||
1 | 6U | RB | Brandon | Green Jr | LiBG | Montgomery | Alabama | C/O 2034 | 1 | 4'1 | 55 | RB | OLB | Montgomery Gators | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-11-16 16:54:56 | |
3 | 6U | DE | Gunner | Gregory | "Hit Stick" | Davie | Florida | C/O 2034 | 24 | 4'5 | 68lbs | DE | RB | Cooper City Colts "Rare Breed Boyz" | https://m.youtube.com/watch?v=KVoKS_u6hL4 | N/A | N/A | 2022-11-03 11:30:28 |
2.5 | 6U | RB | Julius | Hall | Juelz | Camden | New Jersey | C/O 2034 | 5 | 4'1 | 64lbs | RB | OLB | East Camden Predators | https://youtube.com/shorts/ZAvPefDwcOU?feature=share | N/A | N/A | 2022-10-18 21:31:48 |
1 | 7U | OG | Alan | Hammett III | Lil Alan | Maryland | Maryland | C/O 2034 | 7 | 3'11 | 65 | OG | DT | Dmv Prime | https://instagram.com/p/CmsJT5UhYk2/ | N/A | N/A | 2023-01-26 2:02:33 |
1 | 6U | OLB | Dai’Jon | Hammons | Dai-Dai | Florida | C/O 2034 | 23 | 4' | LB | TE | N/A | ||||||
1 | 6U | DT | Jaymir | Hardy | The Hitman | Dallas | Texas | C/O 2034 | 5 | 4'6 | 95 | DT | FB | Oak Cliff Titans | @302eliteathletes - Isaiah Fleming (Mid Atlantic)(National Committee) | N/A | 2022-11-10 13:09:28 | |
1 | 7U | RB | Cassius | Hawkins | Cash | Baltimore | Maryland | C/O 2034 | 21 | 4' | 60 | RB | CB | Owings Mills Wolfpack | N/A | N/A | 2022-10-10 4:11:21 | |
3 | 7U | QB | Jaelyn | Higgins | Jaebird | Oklahoma City | Oklahoma | C/O 2034 | 1 | 4'1 | 66 | QB | QB | Moore truth | https://youtu.be/-U-wYhwZZC0 | N/A | N/A | 2022-11-21 15:32:25 |
3 | 6U | RB | Rashad | Hough | LIL HUFF | Washington DC | District of Columbia | C/O 2034 | 4 | 4'3 | RB | QB | BullyBoyz Watkins Hornets | https://m.youtube.com/watch?v=En94L7cRV_4 | N/A | N/A | 2022-10-01 13:07:26 | |
1 | 6U | RB | Parker | Jackson | Swaggy P | White Plains | Maryland | C/O 2035 | 4'3 | 55 | RB | S | DMV Prime | https://youtube.com/watch?v=DbM1KuT85sM&si=EnSIkaIECMiOmarE | N/A | N/A | 2023-01-23 15:16:43 | |
1 | 6U | RB | Brendan | Jackson Jr | ICE MAN | Tampa | Florida | C/O 2034 | 1 | 3'8 | 63 | RB | OLB | Dover Patriots | https://youtube.com/watch?v=rnwpGlbtDUY&feature=share | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-12-06 6:27:00 |
1 | 6U | QB | Desean | Johnson | Lil Heavy | Washington DC | District of Columbia | C/O 2034 | 1 | 3'10 | 80 | QB | CB | RIDGEROAD | N/A | N/A | 2023-01-25 13:32:06 | |
1 | 6U | RB | Jace | Johnson | Flash | SAN ANTONIO | Texas | C/O 2034 | 1 | 3'9 | RB | S | San Antonio Jr Hawks | https://instagram.com/jace_johnson16?igshid=YmMyMTA2M2Y= | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-07-30 9:31:40 | |
3 | 6U | DE | Kody | Johnson | Kid Ko | Gastonia | North Carolina | C/O 2034 | 2 | 4'5 | 85 | DE | QB | Mac Dolphins | https://youtu.be/lDA4XWaH_Yc | N/A | N/A | 2022-11-20 9:31:49 |
1.5 | 6U | RB | Seven | Johnson | Seven Shark | Providence | Rhode Island | C/O 2034 | 7 | 3'8 | 40 | RB | CB | Edgewood eagles | https://youtu.be/melrQw9tCqQ | @rnrcoachkatt - Coach Katt | N/A | 2021-12-19 19:00:18 |
1.5 | 6U | RB | Brandon | Jones jr | Beejayy | Miami | Florida | C/O 2034 | 1 | 5'3 | 115 | RB | LB | Richmond giants | https://youtube.com/shorts/WCoCVgW9H4k?feature=share | N/A | N/A | 2022-04-17 22:21:49 |
1 | 6U | OG | William | Jumper III | Tank | PG County | Maryland | C/O 2035 | 56 | 4'4 | 90 | OG | OT | Md heat 6U | N/A | N/A | 2022-12-21 7:27:01 | |
2 | 6U | RB | Aiden | Kabba | Germantown | Maryland | C/O 2034 | 6 | 4'2 | 60 | RB | DE | Montgomery Village Chiefs | https://youtu.be/v6wlC5XJKCs | N/A | N/A | 2022-10-28 13:45:51 | |
2 | 6U | RB | Derrick | Kearney | BABY REDZ | DC | District of Columbia | C/O 2034 | 3 | 4'1 | 65 | RB | OLB | ROSEDALE TIGERS | N/A | N/A | 2022-09-19 8:58:03 | |
1 | 6U | OG | Dominic | Kettlehake | Middletown | Delaware | C/O 2034 | 44 | 4'7 | 116 | OG | OT | Delaware Wildcats | https://instagram.com/dominic_k2015?igshid=YmMyMTA2M2Y= | N/A | N/A | 2023-01-19 14:42:35 | |
2 | 6U | RB | Ayden | Kirkland | Jacksonville | Florida | C/O 2034 | 0 | 3'8 | 68 | RB | CB | Duval jags | https://youtu.be/fjsT1YHM3-s | @rnrcoachkatt - Coach Katt | N/A | 2022-06-03 11:24:55 | |
1 | 6U | RB | Mason | Kirkland | Category 5 | Savannah | Georgia | C/O 2034 | 5 | 4'7 | 90 | RB | DE | Riverboyz | N/A | N/A | 2022-12-10 19:39:53 | |
1 | 6U | RB | Kalik | Kiser Jr | Kj | Gastonia | North Carolina | C/O 2034 | 4 | 3'9 | 50lbs | RB | CB | Mac Dolphins | https://youtube.com/channel/UCZZNe8Fiuw-x4uAa92cwA-w | N/A | N/A | 2022-10-09 20:17:28 |
1 | 6U | QB | Karter | Knight | Smirk | Bethlehem | Pennsylvania | C/O 2034 | 1 | 4'3 | 55 | QB | CB | Bethelhem saints | @302eliteathletes - Isaiah Fleming (Mid Atlantic)(National Committee) | N/A | 2022-09-19 19:53:37 | |
2.5 | 6U | RB | Carter | Lantigua | Deland | Florida | C/O 2034 | 1 | 4'5 | 48 | RB | WR | West Volusia Wolves | https://youtu.be/Mc6zv_dac5E | N/A | N/A | 2022-11-12 20:46:48 | |
1 | 6U | OLB | Jalen | Lawson | Twooziee | Oklahoma City | Oklahoma | C/O 2034 | 2 | 4'4 | 85 | OLB | RB | Moore Truth | https://youtu.be/SNZGTI1QWL4 | N/A | N/A | 2023-01-25 18:37:58 |
1 | 6U | CB | Maurice | Lee jr | M.J | Broward county | Florida | C/O 2034 | 9 | 3'8 | 45 | CB | RB | West Pembroke Pines Pasadena | N/A | N/A | 2022-09-12 18:31:30 | |
2 | 6U | RB | Jason | Manly | Polamalu a.k.a. the assassin | Boyds | Maryland | C/O 2034 | 0 | 4'3 | 58 | RB | MLB | Marilyn heat | https://www.instagram.com/reel/ChGPzEOLhkR/?igshid=YmMyMTA2M2Y= | @302eliteathletes - Isaiah Fleming (Mid Atlantic)(National Committee) | N/A | 2022-11-13 17:04:24 |
2.5 | 6U | DT | Dylan | Manning | The big Deal | Jacksonville | Florida | C/O 2034 | 22 | 3'8 | 75 | DL | OL | https://youtu.be/DXY9KeIJDzA | N/A | |||
1 | 6U | QB | Dylan | Mazier | Atlanta | Georgia | C/O 2034 | 1 | 4'9 | 53Lbs | QB | OLB | Georgia BuckEyEs | https://www.instagram.com/tv/CiQnOpQJYTK/?igshid=YmMyMTA2M2Y= | N/A | N/A | 2022-12-28 11:46:18 | |
1 | 6U | QB | Hayes | Mazique | Hitman | Summerville | South Carolina | C/O 2034 | 1 | 4'4 | 55 | QB | MLB | Ashley Ridge Swamp Foxes | https://youtu.be/uzOfo-8hQL0 | N/A | N/A | 2022-11-05 22:31:13 |
1.5 | 7U | RB | Lhy’mani | Mazon | Cheetah | Tampa | Florida | C/O 2034 | 1 | 4' | 85 | RB | QB | Brandon Bears | N/A | N/A | 2022-09-09 20:07:24 | |
2.5 | 6U | RB | Cameron | McAlister | Baby Cheetah | Atlanta | Georgia | C/O 2034 | 6 | -- | 50 | RB | CB | Locust Grove Falcons | https://youtu.be/rOQDO7uxK6M | N/A | N/A | 2022-11-02 20:06:38 |
1 | 6U | RB | Tavaris | Mckoy | TJ | Miami | Florida | C/O 2034 | 1 | 4'6 | 55 | RB | CB | Miami Gardens Ravens | N/A | N/A | 2022-11-09 10:27:30 | |
2 | 6U | QB | Kameron | McNeal | Kam | Tampa | Florida | C/O 2034 | 1 | 3'8 | 40 | QB | RB | https://rnrsportsmedia.com/wp-content/uploads/gravity_forms/1-df71784d5a9dd1ec79209dfeb0f1af29/2021/11/3BB347DF-ED57-4987-A7E1-326C5A6DD9FD.jpeg | ||||
3 | 6U | RB | Marquis | Mills | Boeboe | Miami | Florida | C/O 2034 | 6 | 3'8 | 45lbs | RB | QB | Gwen cherry bulls | N/A | N/A | 2022-10-04 12:33:03 | |
1.5 | 6U | RB | Kingston | Odell | King | Murfreesboro | Tennessee | C/O 2034 | 4 | 3'10 | 50 | RB | LB | Blackman Blaze | https://youtube.com/channel/UCtAU3lH0K4gsXo3C-lmGDzw | N/A | N/A | 2022-03-31 3:11:05 |
1 | 6U | RB | Khari | Oliver | Chubb | Smyrna | Delaware | C/O 2035 | 0 | 4' | RB | CB | Delaware Wildcats | https://www.instagram.com/reel/Chi_7jTI3Fo/?igshid=Zjc2ZTc4Nzk= | N/A | N/A | 2022-12-26 20:33:30 | |
1 | 6U | RB | Jayden | Phillips | Prymetime | Columbus | Ohio | C/O 2034 | 7 | 3'11 | 55 | RB | CB | Mifflin Sharks | N/A | N/A | 2022-10-14 8:38:20 | |
3 | 6U | WR | Shawn | Pierre | Showtime sj | Miami | Florida | C/O 2034 | 6 | 4' | 60lbs | WR | CB | Cheifs | https://youtu.be/fzFvJhMcKRU | N/A | N/A | 2022-11-21 11:43:03 |
2 | 6U | RB | Jonathan | Poole Jr | Jr | Columbus | Ohio | C/O 2034 | 13 | 3'8 | 35 pounds | RB | CB | https://youtube.com/shorts/8gmIJ_w6Vgg?feature=share | N/A | https://rnrsportsmedia.com/wp-content/uploads/gravity_forms/1-df71784d5a9dd1ec79209dfeb0f1af29/2022/09/33DBD61B-F6E8-48B0-8DD5-14D4B7CFE56D.jpeg | ||
1 | 6U | RB | Daveon | Powell | Dash | Florida | C/O 2034 | 1 | 4'6 | 66 | RB | MLB | Colts | https://www.instagram.com/p/CjgOemyJT7H/ | N/A | N/A | 2022-10-14 9:14:23 | |
2.5 | 6U | QB | Alphonso | Rawls IV | ROCKET | Gainesville | Florida | C/O 2034 | 11 | 4'3 | 55LBS | QB | OLB | 352 Celtics | https://youtu.be/6ng5FgjXaMw | N/A | Orlando 2022 | 2022-10-29 21:43:07 |
2.5 | 6U | QB | Peyton | RILES | P3YDAY | Bessemer | Alabama | C/O 2034 | 3 | 4'10 | 65 | QB | WR | Bessemer Tigers | https://youtu.be/fT5lHJrMPog | N/A | N/A | 2022-09-12 13:14:05 |
1 | 6U | QB | Matthias | Roach | Ice | Middletown | Delaware | C/O 2034 | 2 | 4'2 | 75lbs | QB | DE | Mot Youth Football / Little Pro Bengals | https://instagram.com/mattyicer_2?igshid=YmMyMTA2M2Y= | N/A | N/A | 2023-01-26 12:11:52 |
3.5 | 6U | MLB | Lane | Roger | Lane the Train | Watson | Louisiana | C/O 2034 | 33 | 4'1 | 70 | MLB | TE | Live Oak | https://youtube.com/shorts/WWnOdb8qj0o?feature=share | N/A | N/A | 2022-10-02 1:22:19 |
1 | 6U | QB | Valor | Scales | V8 | San Diego | California | C/O 2035 | 1 | 3'8 | 49 | QB | WR | Eastlake Panthers | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-12-30 22:27:10 | |
1 | 8U | MLB | Logan | Scott | Hussle Russel | Haines City | Florida | C/O 2034 | 4 | 4'3 | 62 | MLB | FB | Northeast Rattlers | N/A | N/A | 2022-10-20 9:04:57 | |
3.5 | 6U | QB | David | Sheffield JR | DJ | San Antonio | Texas | C/O 2034 | 5 | 4'3 | 57 pounds | QB | S | San Antonio Outlaws | https://youtu.be/sUIe0KgDpXY | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2023-01-15 22:11:37 |
3 | 7U | RB | Kaiden | Sillman | K Dot | Philadelphia | Pennsylvania | C/O 2034 | 5 | 4'6 | 92 | RB | LB | N/A | https://rnrsportsmedia.com/wp-content/uploads/gravity_forms/1-df71784d5a9dd1ec79209dfeb0f1af29/2022/09/13941F50-80C4-4B68-AA71-B2421DDAB5AB.jpeg | |||
2.5 | 6U | QB | Tristan | Smiley | Champ | Jacksonville | Florida | C/O 2034 | 17 | 4' | 48 | QB | CB | Duval Jags | https://youtu.be/76yDtgc9aLs | N/A | N/A | 2022-09-12 22:34:22 |
2.5 | -- | QB | Kyng | Smith | Fatdaddy | Fort Lauderdale | Florida | C/O 2034 | 4 | 3'8 | 52 | QB | MLB | Lauderdale lakes Vikings baby Souljas | https://youtube.com/shorts/7DQNExAmRhk?feature=share | @uborafilms - Ty Timmons (National Committee) | N/A | 2022-11-08 7:04:34 |
2 | 6U | QB | Norman | Smith | JR | Chesapeake | Virginia | C/O 2034 | 8 | 4' | 59 | QB | LB | N/A | https://rnrsportsmedia.com/wp-content/uploads/gravity_forms/1-df71784d5a9dd1ec79209dfeb0f1af29/2022/09/9D707CA6-87D0-459E-ABDD-F724F87FA4A7.jpeg | |||
1 | 6U | RB | Noah | Spivey | Wesley Chapel | Florida | C/O 2034 | 1 | 4'1 | 68 | RB | OLB | Wesley Chapel Coyotes | https://www.instagram.com/noah.spivey/ | N/A | Orlando 2022 | 2022-10-04 5:50:42 | |
1 | 13U | RB | Antonio | Stephens | Bobo | Crosstown | Florida | C/O 2034 | 5 | 5'5 | 156 | RB | OLB | West Orlando jags | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-10-25 16:56:00 | |
2 | 6U | RB | Rigo | Stokes | Duece | Tallahassee | Florida | C/O 2034 | 30 | 3'8 | 70 | RB | DL | N/A | https://rnrsportsmedia.com/wp-content/uploads/gravity_forms/1-df71784d5a9dd1ec79209dfeb0f1af29/2022/09/B0D3E32B-C2C7-4F86-9146-1817FB3B2EFC.jpeg | |||
3 | 6U | RB | David | Strozier jr | Patty | Pittsburgh | Pennsylvania | C/O 2034 | 7 | 3'8 | 55 lbs | RB | LB | https://youtu.be/_6rNfiAdiVA | N/A | https://rnrsportsmedia.com/wp-content/uploads/gravity_forms/1-df71784d5a9dd1ec79209dfeb0f1af29/2022/09/03AE228E-C45F-4C74-BD4C-3765455EF3E7.jpeg | ||
1 | 8U | QB | Miles | Sumlin | Boobie Miles | Damascus | Maryland | C/O 2034 | 26 | 4'9 | 85 | QB | DT | Damascus cougars | N/A | Delaware 2022 | 2022-12-10 21:10:20 | |
1 | 6U | RB | Eric | Tate | Da Bull | Baltimore | Maryland | C/O 2034 | 13 | 4'2 | 68 | RB | TE | Westport Patriots6u | https://www.instagram.com/reel/Cj3BEr9pMpW/?igshid=YmMyMTA2M2Y= | N/A | N/A | 2022-10-18 18:09:34 |
2 | 6U | OLB | Kenneth | Thomas III | Dude | Jacksonville | Florida | C/O 2034 | 1 | 4' | 55 | LB | WR | Duval Jags | https://youtu.be/jUWdXsfYkYc | N/A | N/A | 2022-06-04 0:33:23 |
1 | 6U | RB | Carmelo | Thompson | King Melo | Sacramento | California | C/O 2034 | 0 | 4'7 | RB | DL | Grant Union jr pacers | https://youtube.com/shorts/FZA5qJk75Qw?feature=share | N/A | N/A | 2022-02-09 12:09:30 | |
2 | 6U | QB | John Elijah | Tillman | JET | Houston | Texas | C/O 2034 | 9 | 4'4 | 65lbs | QB | -- | https://www.instagram.com/reel/CUaIl7Uh82C/?utm_medium=copy_link | https://rnrsportsmedia.com/wp-content/uploads/gravity_forms/1-df71784d5a9dd1ec79209dfeb0f1af29/2021/11/A4C1B84C-CEE9-48CC-A0C0-1EFF430803C0.jpeg | |||
1 | 6U | DE | Chance | Tomlinson | Big Chance | Washington DC | District of Columbia | C/O 2034 | 9 | 4'2 | 56 | DE | WR | The Maryland Heat | N/A | N/A | 2022-12-23 10:47:54 | |
1 | 6U | WR | Hunter | Wagner | Honcho | New smyrna beach | Florida | C/O 2034 | 13 | 3'8 | 50 | WR | RB | Daytona beach bucs | @rnrcoachkatt - Coach Katt (National Committee) | Orlando 2022 | 2022-10-23 10:11:31 | |
3 | 6U | QB | Troy | Washington | Cheetah | Tampa | Florida | C/O 2034 | 0 | 4' | 53 | QB | S | Progress village panthers | https://youtube.com/channel/UCdyYCWk0R3z0er17OxGTauA | N/A | N/A | 2022-10-20 22:17:43 |
3 | 6U | RB | Byron | Watkins Jr | Bryce | Sanford | Florida | C/O 2034 | 0 | 4'1 | 100 | RB | -- | Sanford Knights | @trenchmenacademy - Aaron Jones (Orlando, FL) | Orlando 2022 | 2022-10-06 11:37:48 | |
1 | 6U | RB | Jaiden | Webb | Jai Webb | Louisville Ky #502 | Kentucky | C/O 2034 | 5 | 4'7 | 71 | RB | LB | Hikes Point Lobos | N/A | N/A | 2022-07-20 13:17:50 | |
3 | 6U | S | Nicholas | Webb | Baby Goat | Miami | Florida | C/O 2034 | 1 | 4'1 | 65 | S | RB | West pines panthers a.k.a young shiners | https://youtu.be/ZjYxRwyr6fE | QB1Nation - Nick Cabral (Hyas Performance, FL) | South Florida 2022 | 2022-10-31 17:51:32 |
3 | 6U | RB | Henderrius | Whittsett | Hen | Bessemer | Alabama | C/O 2034 | 0 | 4'5 | 60 | RB | OLB | McAdory | https://youtu.be/6Q0oCm4LuEE | N/A | N/A | 2022-12-17 11:22:15 |
4 | 6U | DE | Lane | Wilkerson | Lane Train | Pensacola | Florida | C/O 2034 | 6 | 4'7 | 102 | DE | OT | NEP Wildcats | https://youtu.be/276ENZZ8ahk | N/A | N/A | 2022-10-26 8:45:54 |
