
STAR | RNK | 22 POS | ST | DIVISION | POSITION #1 | Name (First) | Name (Last) | Nickname | Hometown | State | Class of | JERSEY # | Height | Weight | POSITION #1 | POSITION #2 | Organization/Team | SCOUT | COMBINE | 40 | SH | L-DRILL | BJ | VERT | Entry Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 1 | `12u | QB | Neimann | Lawrence | The air show | Miami | Florida | C/O 2028 | 0 | 6'2 | 185 | QB | -- | Plantation Wildcats | 5.94 | 5.23 | 85 | 2021-11-18 15:27:53 | ||||
5 | 2 | 1 | 1 | `12u | RB | Gabriel | Kemp | Gabe Kemp | Keyport | New Jersey | C/O 2028 | 1 | 5'7 | 145 | ATH | LB | Brick city lions | @302eliteathletes - Isaiah Fleming | Delaware | 5.28 | 4.50 | 100 | 2021-12-04 9:50:19 | ||
5 | 3 | 1 | 2 | 12U | ATH | Cameron | Fuse | Cambron James | Polk County | Florida | C/O 2028 | 6'2 | 195 | RB | ATH | West Orlando Jags | |||||||||
5 | 4 | 1 | 3 | 13U | DE | Asher | Ghioto | Baby bosa | Jacksonville | Florida | C/O 2028 | 44 | 6'2 | 190 | DL | FB | Duval Jags 13u/ Swiss point middle | @jaxsns_Visuals - (Jacksonville, FL) | N/A | 2022-09-10 18:29:51 | |||||
5 | 5 | 1 | 1 | 14u | DT | Amos | Varnado | tank | Jackson | Mississippi | C/O 2028 | 60 | 5'11" | 259 | DT | OT | Mississippi Wolfpack | ||||||||
5 | 6 | 1 | 2 | 12U | OG | Daniel | Williams | Bear | Willingboro | New Jersey | C/O 2028 | 63 | 6'3 | 330 | OT | DT | Ga gladiators | @302eliteathletes - Isaiah Fleming (Mid Atlantic)(National Committee) | Delaware 2022 | 7.28 | 6.28 | 11.13 | 50.5 | 10.8 | 2022-12-20 9:32:52 |
5 | 7 | 2 | 1 | `12u | RB | Chrystopher | Black | Pittsburgh | Pennsylvania | C/O 2028 | 1 | 5'5 | 140 | RB | LB | Pittsburgh Panthers elite | @302eliteathletes - Isaiah Fleming | Delaware | 2021-12-20 17:12:41 | ||||||
5 | 8 | 2 | 1 | 13U | DT | George | Toia | Los Angles | California | C/O 2028 | 33 | 5'11" | 260 | DT | DL | IB BRAVES | |||||||||
5 | 9 | 3 | 1 | `12u | RB | Jhaheem | Brown | Jhaheem "The Dream" | Phoenix | Arizona | C/O 2028 | 7 | 5'7 | 158 | RB | WR | AZ Champions | @thesealsports - Darrien Green | N/A | 2022-01-04 16:48:46 | |||||
5 | 10 | 1 | 1 | `12u | OT | Diaris | Shakir | 99 Problems | Capitol Heights | Maryland | C/O 2028 | 99 | 6'4 | 265 | OL | DL | Maryland Heat | @302eliteathletes - Isaiah Fleming | Delaware | 7.4 | 6 | 10.75 | 58 | 12.3 | 2021-12-22 10:27:07 |
5 | 11 | 2 | 1 | 12U | DE | Travon | Jones | Tre 30 | Allen | Texas | C/O 2028 | 30 | 5'9 | 200 | DE | MLB | DEA | @Wayne_thevoyce - Wayne Matthews (National Committee) | Dallas 2022 | 2022-10-20 17:08:53 | |||||
5 | 12 | 2 | 2 | 12U | ATH | Micah | Rhodes | Houston | Texas | C/O 2028 | 5'7 | 145 | North Side Savages | ||||||||||||
5 | 13 | 1 | 1 | 14U | MLB | Deondre | Hill | Draco | Detroit | Michigan | C/O 2028 | 44 | 6'0" | 175 | MLB | OLB | Oldtown Ducks | ||||||||
5 | 14 | 2 | 2 | `12u | OT | Robert | Cruz III | RJ | Lancaster | Pennsylvania | C/O 2028 | 99 | 6'3 | 260 | OL | DL | Marsh Creek Eagles | N/A | Delaware | 7.47 | 6.31 | 10.44 | 57 | 12 | 2022-05-20 6:14:50 |
5 | 15 | 2 | 1 | 12U | OG | Daven | Reed | Diesel | Roanoke | Virginia | C/O 2028 | 78 | 6'1 | 280 | OG | DT | PowerHouse 540 Hawks | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-12-17 23:36:10 | |||||
5 | 16 | 3 | 1 | 14u | ATH | Kaylan | Bailey | Cleveland | Ohio | C/O 2028 | 2 | 5'11" | 177 | OLB | RB | G's United | |||||||||
5 | 17 | 3 | 3 | 12U | DT | Maxx | Jones | Madd Maxx | Allen | Texas | C/O 2028 | 54 | 6'1 | 220 | DT | OG | DEA | @rnrcoachkatt - Coach Katt (National Committee) | Dallas 2022 | 6.25 | 5.42 | 73 | 2022-10-20 16:55:16 | ||
5 | 18 | 1 | 2 | 14U | CB | Jamorie | Dennis | Jackson | Mississippi | C/O 2028 | 7 | 5'6" | 135 | CB | DB | Mississippi Wolfpack | |||||||||
4.5 | 19 | 2 | 1 | 13u | QB | Luke | Rubley | Denver | Colorado | C/O 2028 | 12 | 6'2" | 170 | QB | Highland Ranch Mountain Lions 13u | ||||||||||
4.5 | 20 | 1 | 2 | 12U | WR | Jerrimiah | Cross | cross | river rouge | Michigan | C/O 2028 | 6 | 6'1 | 153 | S | WR | River Rouge Panthers | N/A | N/A | 2022-10-21 8:41:21 | |||||
4.5 | 21 | 3 | 2 | 13u | QB | Russell | Sekona | Los Angles | California | C/O 2028 | 9 | 5'10" | 185 | QB | IB Braves 13u | ||||||||||
4.5 | 22 | 2 | 3 | 12U | MLB | Raiden | Johnson | Reaper Ray | Corona | California | C/O 2028 | 8 | 5'11 | 180 | MLB | OLB | OG DUCKS | @thesealsports - Darrien Green (National Committee) | N/A | 2022-10-22 10:43:45 | |||||
4.5 | 23 | 2 | 3 | 13U | CB | Adrian | Woodward | Twin Ghost | Toms River | New Jersey | C/O 2028 | 2 | 5'10 | 145 | CB | WR | Matawan Huskies | @thesealsports - Darrien Green (National Committee) | N/A | 2023-02-05 20:07:48 | |||||
4.5 | 24 | 4 | 4 | `12u | DT | Zylen | Little | Brandon | Florida | C/O 2028 | 84 | 5'9 | 190 | DL | OL | Brandon Bears | 7 | 5.66 | 66 | 2020-12-12 6:31:23 | |||||
4.5 | 25 | 3 | 1 | 12U | MLB | Mike | Shelley | HAMMER | Birmingham | Alabama | C/O 2028 | 0 | 5'10" | 185 | MLB | FB | Rarebreeds | ||||||||
4.5 | 26 | 2 | 5 | `12u | WR | Tony | Brown III | Dook | Miami | Florida | C/O 2028 | 1 | 5'6 | 110 | WR | S | West Orlando Jaguars | @dp_mediafactory | Top Dawg | 5.19 | 4.55 | 7.81 | 87.5 | 22.5 | 2021-12-03 19:18:27 |
4.5 | 27 | 4 | 1 | 12U | ATH | Kamari | Boykin | Atlanta | Geogia | C/O 2028 | 2 | 5'7" | 140 Lbs | WR | DB | CDJ Dreamchasers | |||||||||
4.5 | 28 | 4 | 4 | 12U | RB | Maliki | Davis | Mali | California | C/O 2028 | 7 | 5'9" | 165 | RB | lb | OG Ducks | |||||||||
4.5 | 29 | 3 | 6 | 12U | WR | Josiah | Brooks | Miami | Florida | C/O 2028 | 0 | 6'1" | 160 | WR | ATH | Gwen Cherry Bulls | |||||||||
4.5 | 30 | 7 | 5 | 12u | RB | Derrick | Jackson | Los Angles | California | C/O 2028 | 12 | 5'10" | 180 | RB | LB | IB Braves | |||||||||
4.5 | 31 | 3 | 2 | `12u | OT | Benjamin | Havunen | Big Ben | Virginia Beach | Virginia | C/O 2028 | 56 | 6'1" | 220 | OL | DL | 757 Colts | 2021-10-25 19:54:54 | |||||||
4.5 | 32 | 5 | 1 | 12U | RB | Ky’ren | Edmon | Goatman | Bradley | Illinois | C/O 2028 | 1 | 5'9 | 155 | RB | MLB | Vikings/Eagles | N/A | N/A | 2022-10-24 16:36:08 | |||||
4.5 | 33 | 5 | 6 | 12U | ATH | Nicholas | Ware | Los Angles | California | C/O 2028 | 26 | 5'11 | 180 | RB | DE | OG Ducks | |||||||||
4.5 | 34 | 4 | 7 | `12u | WR | Brysen | Wright | B Fye | West Augustine | Florida | C/O 2028 | 3 | 6'0 | 160 | ATH | S | TME | 5.74 | 5.04 | 84 | 2020-12-15 11:43:45 | ||||
4.5 | 35 | 3 | 7 | `12u | DE | Isaiah | Patterson | zaya | Long beach California | California | C/O 2028 | 1 | 6'2 | 185 | DE | WR | Og duck | N/A | N/A | 2021-12-16 11:57:34 | |||||
4.5 | 36 | 6 | 8 | 12U | RB | Anthony | Howard JR | Daimon | Florida | C/O 2028 | 6 | 5'11'' | 165 | RB | S | Polk county pressure | |||||||||
4.5 | 37 | 3 | 8 | 12U | OG | Villiami | Sisifa | Big Will | California | C/O 2028 | 44 | 5'11 | 230 | OG | DT | OG Ducks | |||||||||
4.5 | 38 | 5 | 7 | 13U | WR | Nosym | Brown | nos | orange | New Jersey | C/O 2028 | 0 | 5'9 | 150 | WR | CB | matawan huskies | @rnrcoachkatt - Coach Katt (National Committee) | Delaware 2022 | 5.53 | 5.10 | 89 | 2023-01-28 10:31:21 | ||
4.5 | 39 | 4 | 3 | `12u | DE | George | Parkinson IV | Georgie | Douglassville | Pennsylvania | C/O 2028 | 4 | 6'2 | 180 | DE | RB | Marsh Creek Eagles | @rnrcoachkatt - Coach Katt | Delaware | 5.66 | 5.16 | 82 | 2022-02-03 11:53:20 | ||
4.5 | 40 | 5 | 9 | 12U | DT | Eli | Raul | Miami | Florida | C/O 2028 | 99 | 6'1" | 210 | DT | OL | Gwen Cherry Bulls | |||||||||
4.5 | 41 | 2 | 10 | 13U | S | Travion | Williams | Jacksonville | Florida | C/O 2028 | 7 | 5'9" | 142 | S | DB | Duval JAGS | |||||||||
4.5 | 42 | 1 | 9 | 13U | S | Pakipole | Moala | Pac-Man | Inglewood | California | C/O 2028 | 21 | 5'7 | 135 | S | RB | IB BRAVES | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-09-19 14:43:40 | |||||
4.5 | 43 | 6 | 3 | 12U | DT | Corvin | Watson | Richmond | Virginia | C/O 2028 | 8 | 6'0" | 210 | DT | OG | Hampton Road Wolfpack | |||||||||
4.5 | 44 | 3 | 11 | 12U | S | Kahmari | Smith | Mari | Lakeland | Florida | C/O 2028 | 5 | 5'9" | 120 | WR | CB | West Orlando Jags | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-09-08 18:41:45 | |||||
4.5 | 45 | 4 | 4 | 12u | OT | David | Mount | Camden | New Jersey | C/O 2028 | 34 | 6'1 | 225 | OT | DE | Brick City | |||||||||
4.5 | 46 | 5 | 5 | 13U | DE | Jackson | Vaughn | Trenton | New Jersey | C/O 2028 | 13 | 6'0" | 220 Lbs | DE | DL | Matawan Huskies | |||||||||
4.5 | 47 | 8 | 2 | 12U | RB | Cincere | Roebuck | Atlanta | Geogia | C/O 2028 | 4 | 5'9" | 147 | RB | DB | CDJ Dreamchaser | |||||||||
4.5 | 48 | 4 | 10 | 12U | MLB | Titus | Tauanuu | San Diego | California | C/O 2028 | 7 | 6' | 170 | LB | FB | Los Toros Bulls (Snackboyz) | @thesealsports - Darrien Green (National Committee) | N/A | 2022-09-11 22:27:00 | ||||||
4.5 | 49 | 4 | 11 | 12U | QB | Chase | Watkins | Chase | Bellflower | California | C/O 2028 | 2 | 5'7 | 135 | QB | -- | IB Braves | N/A | N/A | 2022-12-20 12:44:52 | |||||
4.5 | 50 | 6 | 6 | 12U | DE | Chase | Foster II | CT | . | New Jersey | C/O 2028 | 13 | 6'2 | 210 | DE | DT | CD Dreamchasers | N/A | N/A | 2022-12-31 10:52:49 | |||||
4.5 | 51 | 5 | 3 | 12U | QB | Cannon | Robinson | Atlanta | Geogia | C/O 2028 | 3 | 5'7" | 138 | QB | CDJ Dreamchaser | ||||||||||
4.5 | 52 | 5 | 1 | 12U | OT | Mesiah | Tafea | Kalihi | Hawaii | C/O 2028 | 54 | 5'10 | 252 | OT | OG | Metro tigers | N/A | N/A | 2022-10-04 2:20:08 | ||||||
4.5 | 53 | 6 | 1 | 12U | QB | Mychael | Lewis Jr | Indianapolis | Indiana | C/O 2028 | 1 | 5'10 | 141 | QB | OLB | Tri-State Colts | N/A | N/A | 2022-12-21 17:40:19 | ||||||
4.5 | 54 | 6 | 12 | 12u | WR | Marc | Johnson | Richmond | California | C/O 2028 | 0 | 5'9" | 136 | WR | ATH | Hampton Road Wolfpack | |||||||||
4.5 | 55 | 7 | 12 | 12U | DT | Messiah | Parks | Miami | Florida | C/O 2028 | 6'0" | 195 | DT | OL | Miami Garden Vikings | ||||||||||
4.5 | 56 | 7 | 13 | 12U | WR | Zion | Anderson | Bay Area | California | C/O 2028 | 5 | 5'7" | 135 | WR | CB | IB Braves | |||||||||
4.5 | 57 | 9 | 4 | 12U | RB | Dannuel | Maye | Virginia | C/O 2028 | 1 | 5'8 | 150 | RB | OLB | Hampton Roads Wolfpack | N/A | N/A | 2022-12-07 20:03:54 | |||||||
4.5 | 58 | 8 | 1 | 12U | WR | Chase | Hancock | Arkansas | C/O 2028 | 5'9" | 136 | WR | pulaski Academy | ||||||||||||
4.5 | 59 | 7 | 4 | `12u | QB | Christian | Cypher | CJ | Atlanta | Geogia | C/O 2028 | 5'6" | 114 | QB | QB | Carrolton Trojans Middle | 2020-12-22 11:21:01 | ||||||||
4.5 | 60 | 9 | 3 | 13U | WR | Amaji | Jenkins | Aj | Detroit | Michigan | C/O 2028 | 3 | 5'7 | 125 | WR | CB | Motor city jaguars | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2023-01-28 11:29:32 | |||||
4.5 | 61 | 6 | 1 | 12U | ATH | Chorell | Rawlings | Rell | Washington | District of Columbia | C/O 2028 | 1 | 5'11 | 155 | QB | DB | MD Heat DaMobb | ||||||||
4.5 | 62 | 5 | 2 | 12U | MLB | Wykeem | Williams | Big Hurt | Maryland | Maryland | C/O 2028 | 0 | 5'9 | 158 | LB | RB | AYF 12u Ridge Road Titans | @thesealsports - Darrien Green (National Committee) | N/A | 2022-09-15 20:08:26 | |||||
4.5 | 63 | 10 | 14 | 12U | WR | Prentice | Jones | Bay Area | California | C/O 2028 | 1 | 5'10' | 150 | WR | DB | IB Braves | |||||||||
4.5 | 64 | 8 | 5 | 12U | QB | Dominick | Everette | Domo | Norfolk | Virginia | C/O 2028 | 6 | 5'10 | 141 | QB | CB | Hampton Roads Wolfpack | @thesealsports - Darrien Green (National Committee) | N/A | 2022-10-24 18:16:27 | |||||
4.5 | 65 | 10 | 1 | `12u | RB | Jamarion | Morrison | Boogie | Mooresville | North Carolina | C/O 2028 | 26 | 5'5 | 150 | RB | LB | RAREBREED | N/A | N/A | 2022-02-10 23:54:47 | |||||
4.5 | 66 | 7 | 6 | 12U | DE | Kamari | Watson | Suffolk | Virginia | C/O 2028 | 190 | 6'0 | 190 | DE | RB | 757 Blackhawks | 1_.Cinco | 5.74 | 5.34 | 8.72 | 86.5 | 19.9 | |||
4.5 | 67 | 11 | 13 | 12U | WR | Za’kari | Johnson | Kari | Fort Lauderdale | Florida | C/O 2028 | 1 | 5'4 | 125 | WR | S | Fort Lauderdale hurricanes | N/A | N/A | 2022-07-18 21:47:30 | |||||
4.5 | 68 | 12 | 3 | 12U | WR | Jaden | Glispy | Turbo | Baltimore | Maryland | C/O 2028 | 5 | 6'1 | 150 | WR | DE | West Baltimore Upnexxt Ravens | N/A | Delaware 2022 | 2022-12-19 17:10:47 | |||||
4.5 | 69 | 9 | 14 | 12U | QB | Andrew | Chung | AJ | Ocoee | Florida | C/O 2028 | 12 | 5'6 | 125 | QB | K/P | West Orlando Jags 12U | @rnrcoachkatt - Coach Katt (National Committee) | Orlando 2022 | 6.2 | 5.21 | 77 | 2022-09-02 12:45:17 | ||
4.5 | 70 | 3 | 15 | 13U | CB | Jayden | Hilliard | Fontana | California | C/O 2028 | 14 | 5'9 | 135 | CB | WR | SoCal Trojans | N/A | N/A | 2022-12-11 0:16:59 | ||||||
4.5 | 71 | 4 | 8 | 12U | OG | Mark | Rajgopaul | Trenton | New Jersey | C/O 2028 | 56 | 6'2" | 240 | OG | DT | Brick City Lions | |||||||||
4.5 | 72 | 11 | 2 | 12U | RB | Jamel | Watson | Charolotte | North Carolina | C/O 2028 | 21 | 5'7' | 160 | RB | ATH | NC Giants | |||||||||
4.5 | 73 | 10 | 15 | `12u | QB | Tristan | Bryant | Trip | Gainesville | Florida | C/O 2028 | 12 | 5'9 | 165 | QB | WR | GTM Hurricanes | N/A | Central Florida | 2021-12-28 20:38:29 | |||||
4.5 | 74 | 7 | 5 | 12U | ATH | Quantavious | Price | Atlanta | Geogia | C/O 2028 | 7 | 5'11 | 150 | ATH | RDU | ||||||||||
4.5 | 75 | 8 | 7 | 12U | DE | Raheem | Brown | Deebo | Richmond | Virginia | C/O 2028 | 2 | 6'1" | 210 | DE | DT | Hampton Roads Wolfpack | ||||||||
4.5 | 76 | 13 | 2 | 12U | WR | Xavier | Reed | Washington | District of Columbia | C/O 2028 | 6 | 5'7" | 134 | WR | ATH | Maryland Heat | |||||||||
4.5 | 77 | 4 | 16 | `12u | CB | Kiingbaraka | Kizzee | Kizzee | Victorville California | California | C/O 2028 | 6 | 5'7 | 125 | CB | WR | Og ducks dreamchasers | N/A | N/A | 2022-03-18 15:27:45 | |||||
4.5 | 78 | 8 | 1 | 12U | ATH | Kenneth | Robinson III | St.Louis | Missouri | C/O 2028 | 5 | 5'5" | 110 | WR | DB | St.Louis Elite | |||||||||
4.5 | 79 | 14 | 17 | 12U | WR | Glenn | Lyles Jr. | GoGeTiT aka GGIT | Chino | California | C/O 2028 | 10 | 6'1 | 140 | WR | CB | OCBuckeyes12u | N/A | N/A | 2022-11-29 20:49:16 | |||||
4.5 | 80 | 5 | 6 | 12U | CB | Mason | Thomas | Atlanta | Geogia | C/O 2028 | 13 | 5'8" | 145 | DB | WR | RDU | |||||||||
4.5 | 81 | 9 | 4 | `12u | ATH | Gabriel | Sampson | Gabe | Cypress | Texas | C/O 2028 | 15 | 5'2 | 105 | QB | S | RCU | @rb_cut_back_academy - Trevor "T-Rexx" Thorton | South Florida | 2022-02-03 20:55:13 | |||||
4.5 | 82 | 6 | 8 | 12U | CB | Kymonte | Bynum | Richmond | Virginia | C/O 2028 | 11 | 5'9" | 144 | CB | WR | 757 Colts | |||||||||
4.5 | 83 | 10 | 18 | 12U | ATH | Tremaine | Mullens | Hollywood | California | C/O 2028 | 3 | 5'10" | 154 | WR | DB | Hollywood Pal Eagles | |||||||||
4 | 84 | 12 | 16 | `12u | RB | Trentsean | Cummings | Trent | Avon park | Florida | C/O 2028 | 2 | 5'5 | 115 | RB | WR | West Orlando jags | 5.07 | 4.9 | 90 | 2021-12-01 16:10:00 | ||||
4 | 85 | 15 | 9 | 12U | WR | Chadney | Cross | richmond | Virginia | C/O 2028 | 3 | 5'8" | 140 | WR | RB | Hampton Road Wolfpack | |||||||||
4 | 86 | 6 | 19 | 12U | MLB | Prynce | Rhaney | Bay Area | California | C/O 2028 | 3 | 5'8" | 160 | MLB | DB | IB Braves | |||||||||
4 | 87 | 1 | 17 | 13U | OLB | Steven | Moore | Homestead | Florida | C/O 2028 | 7 | 5'11" | 195 | OLB | DE | Richmond Giants | |||||||||
4 | 88 | 11 | 18 | 13U | QB | Terel | Dallas | TD2 | Jacksonville | Florida | C/O 2028 | 2 | 5'10 | 150 | QB | S | Duval jags | @rnrcoachkatt - Coach Katt (National Committee) | N/A | 2022-09-09 15:39:48 | |||||
4 | 89 | 16 | 4 | 11U | WR | Elim | Toudle | Philadelphia | Pennsylvania | C/O 2028 | 9 | 5'9 | 140 | WR | S | North Philly Blackhawks | @thesealsports - Darrien Green (National Committee) | Top Dawg 2022 | 2022-09-14 12:25:24 | ||||||
4 | 90 | 11 | 20 | 12U | ATH | Kemaury | Modkins | California | C/O 2028 | 9 | 5'11 | 155 | ATH | OG Ducks | |||||||||||
4 | 91 | 17 | 5 | `12u | WR | Dailon | Denkins | Dai Dai | Houston | Texas | C/O 2028 | 5 | 5' | 90 | WR | RB | Southside Ducks | 2021-02-26 9:35:19 | |||||||
4 | 92 | 12 | 7 | `12u | QB | Caleb | Abraham | All Day | Augusta | Geogia | C/O 2028 | 17 | 5'4 | 101 | QB | S | San Antonio Outlaws | @Wayne_thevoyce - Wayne Matthews | N/A | 2021-12-26 22:54:09 | |||||
4 | 93 | 13 | 1 | 12U | RB | Briytan | Bailey | Superman | Tacoma | Washington | C/O 2028 | 37 | 5'5 | 145 | RB | S | Heir united | @thesealsports - Darrien Green (National Committee) | N/A | 2022-09-29 13:25:59 | |||||
4 | 94 | 18 | 2 | 12U | WR | Jayce | Halasz | 1PJ | Tacoma | Washington | C/O 2028 | 1 | 5'7 | 115 | WR | CB | Heir | @thesealsports - Darrien Green (National Committee) | N/A | 2022-09-29 12:41:46 | |||||
4 | 95 | 9 | 19 | `12u | DE | Robert | Outler | Bj | Opa locka | Florida | C/O 2028 | 9 | 6'1 | 180 | DL | TE | CSG | @Shotxbrutus - G. Brutus | N/A | 6.328 | 5.621 | 8.888 | 77 | 19.25 | 2021-12-18 12:19:39 |
4 | 96 | 1 | 5 | 13U | C | Logan | Brown | Logan | Millersville | Pennsylvania | C/O 2028 | 86 | 5'10 | 235 | C | OG | 13U North Philly Blackhawks | @302eliteathletes - Isaiah Fleming (Mid Atlantic)(National Committee) | N/A | 2022-10-18 18:43:33 | |||||
4 | 97 | 13 | 1 | 12U | QB | Jaelle | Noble | Slidell | Louisana | C/O 2028 | 10 | 5'9" | 135 | QB | DB | Louisana Tigers | |||||||||
4 | 98 | 6 | 2 | 12U | OT | Antonio | Grayes | Tonio | Saint louis | Missouri | C/O 2028 | 99 | 6'4 | 257 | OT | -- | Stl ELITE | MO - Brandon Henderson | N/A | 2023-02-15 13:18:02 | |||||
4 | 99 | 19 | 20 | 12U | WR | Amir | Sears | A1 | Miami fl | Florida | C/O 2028 | 1 | 5'9 | 130 | WR | S | Csg | N/A | N/A | 2022-10-13 12:45:05 | |||||
4 | 100 | 14 | 21 | `12u | QB | Marcus | Washington Jr | Jesusfeet | Moreno Valley | California | C/O 2028 | 2 | 5'5 | 110 | QB | S | OG Ducks | @thesealsports - Darrien Green | N/A | 2022-03-14 15:32:13 | |||||
4 | 101 | 10 | 6 | 12U | DE | James | Foster II | Houston | Texas | C/O 2028 | 15 | 6'1" | 170 | DE | TE | DEA | |||||||||
4 | 102 | 20 | 2 | `12u | WR | Hajj | Brown | Phoenix | Arizona | C/O 2028 | 2 | 5'9 | 154 | WR | CB | AZ Champions | @thesealsports - Darrien Green | N/A | 2022-02-14 10:03:55 | ||||||
4 | 103 | 15 | 7 | `12u | QB | Donovan | Warren | Dono | Houston | Texas | C/O 2028 | 9 | 5'7 | 110 | QB | S | CFSA Vikings | 2021-11-18 17:58:44 | |||||||
4 | 104 | 16 | 21 | `12u | QB | Austan | Cristiaan | The Wizard | Fort Myers, FL | Florida | C/O 2028 | 5'5 | 135 | QB | -- | Golden Gate Titans | 2020-11-13 18:09:23 | ||||||||
4 | 105 | 7 | 9 | 12U | MLB | Kaseem | Hall | New Jersey | C/O 2028 | 5'10 | 190 | DT | Gridiron Gladiators | ||||||||||||
4 | 106 | 17 | 22 | `12u | QB | Jack | Heaslet | Lil j heazy | Pismo beach | California | C/O 2028 | 5 | 5'5 | 125 | QB | S | Orcutt Wolfpack | @Aim_High - Dom Black | QB1 (Las Vegas, NV) | Top Dawg 2022 | 5.78 | 4.67 | 7.86 | 84 | 19 | 2022-06-19 20:30:35 |
4 | 107 | 21 | 22 | 12U | WR | Taj | Pearce | T2 | Ft lauderdale | Florida | C/O 2028 | 13 | 5'4 | 120 | WR | CB | Plantation wildcats | N/A | N/A | 2022-09-21 10:21:15 | |||||
4 | 108 | 8 | 8 | 12U | DT | Cameron | Kelley | Atlanta | Geogia | C/O 2028 | 87 | 6'2" | 245 | DT | OG | Rarebreed Ape | |||||||||
4 | 109 | 22 | 2 | 13U | WR | Kevan | Bunton | Kb3 | Denver | Colorado | C/O 2028 | 1 | 5'4 | 131 | WR | RB | 5280 JR Buffs | @rnrcoachkatt - Coach Katt (National Committee) | Las Vegas 2022 | 5.31 | 4.32 | 7.27 | 94 | 20.5 | 2022-09-12 17:35:08 |
4 | 110 | 14 | 4 | 12U | RB | Julian | Taylor | Ju | Detroit | Michigan | C/O 2028 | 7 | 5'6 | 150 | RB | LB | Southfield Falcons #BoomSquad | @thesealsports - Darrien Green (National Committee) | N/A | 2022-08-16 10:55:11 | |||||
4 | 111 | 5 | 9 | 12U | OG | Klaiton | Jackson | Geogia | C/O 2028 | 99 | 6'3 | 270 | OG | DT | Rarebreeds | ||||||||||
4 | 112 | 23 | 23 | 12U | WR | Ben | McFadden | Bj | Miami | Florida | C/O 2028 | 11 | 5'10 | 160 | WR | LB | Gwen Cherry Bulls | N/A | N/A | 2022-09-14 13:02:23 | |||||
4 | 113 | 15 | 23 | 12U | RB | Jaylen | Jones | Bay Area | California | C/O 2028 | 24 | 5'8" | 170 | RB | LB | IB Braves | |||||||||
4 | 114 | 24 | 6 | 12U | WR | Samir | Edwards | Big Mir | Philadelphia | Pennsylvania | C/O 2028 | 10 | 6' | 149 | WR | S | Blackhawks | N/A | N/A | 2022-10-20 12:44:56 | |||||
4 | 115 | 11 | 24 | 11U | DE | Dracen | Martin | Gainesville | Florida | C/O 2028 | 14 | 5'10 | 165 | DE | DT | Tre Mann Elite | N/A | N/A | 2022-11-26 1:20:12 | ||||||
4 | 116 | 16 | 25 | 12U | RB | Kameron | Battle | Poochie | Tampa | Florida | C/O 2028 | 5'7 | 150 | RB | LB | West Orlando jags | |||||||||
4 | 117 | 25 | 5 | 12U | WR | Jayden | Bell | J. Bell | Detroit | Michigan | C/O 2028 | 8 | 6'1 | 170 | WR | OLB | Southfield Falcons | N/A | N/A | 2022-09-28 23:04:42 | |||||
4 | 118 | 7 | 1 | 13U | OT | Joel | Budd | Somers | Connecticut | C/O 2028 | 80 | 6'5 | 285 | OT | DT | Simsbury youthe | N/A | N/A | 2022-12-10 21:43:09 | ||||||
4 | 119 | 12 | 10 | 12U | DE | Bryce | Hurst | Geogia | C/O 2028 | 99 | 6'2 | 220 | DE | LB | Grayson Rams | ||||||||||
4 | 120 | 4 | 11 | 12U | S | Rontre | Welch | 2waytre | Scottdale | Geogia | C/O 2028 | 11 | 5'7 | 130 | S | CB | RDU | N/A | N/A | 2022-12-11 18:24:39 | |||||
4 | 121 | 2 | 24 | 12U | OLB | Sosenei | Schuster | Bay Area | California | C/O 2028 | 11 | 5'9" | 150 | OLB | LB | IB Braves | |||||||||
4 | 122 | 26 | 10 | 12U | WR | Xavier | Rodriguez | X | Hillside | New Jersey | C/O 2028 | 6 | 5'10 | 160 | WR | DE | Brick city lions | N/A | N/A | 2022-11-30 22:02:47 | |||||
4 | 123 | 17 | 26 | 12U | RB | Josiah | Cobbett | JoJo | Lakeland/Mulberry | Florida | C/O 2028 | 4 | 5'5 | 145 | RB | DE | Tampa Jags | N/A | N/A | 2022-11-30 13:30:16 | |||||
4 | 124 | 9 | 12 | `12u | DT | Demetrius | Carter | Meaty | Atlanta | Geogia | C/O 2028 | 72 | 5'3 | 220 | DL | OL | Red Dawg Unit | 2021-02-24 9:44:54 | |||||||
4 | 125 | 7 | 25 | 12U | CB | Kevin | Williams | Bay Area | California | C/O 2028 | 4 | 5'6" | 136 | CB | ATH | IB Braves | |||||||||
