
Here’s our 2023 Top Dawg Combine Results! Where did you stack up??
C/0 2027-2028
CLASS | POS | Athlete's First name | Athlete's Last Name | STATE | Team Color | Jersey # | 40 RNK | 40 Time | SH RNK | Shuttle | L RNK | L-Drill | Vert RNK | Vertical | BRD RNK | Broad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2028 | WR | Cameron | Fuse | FL | BLRRR | X | 1 | 4.92 | 7 | 4.76 | 23 | 8.53 | 2 | 26.3 | 1 | 8'10 |
2028 | RB | Anthony | Howard | FL | JUICE | 12 | 2 | 4.97 | 23 | 5.24 | 25 | 8.63 | 5 | 24.4 | 18 | 7'7 |
2028 | WR | Tony | Brown III | FL | MAYHEM | x | 3 | 4.99 | 1 | 4.58 | 1 | 7.09 | 1 | 26.6 | 6 | 8'6 |
2028 | WR | Desean | Sharrieff | FL | MAYHEM | 8 | 4 | 5 | -- | -- | 6 | 24.3 | 7 | 8'6 | ||
2027 | RB | Vincent | Perrella | FL | MAYHEM | 0 | 5 | 5.1 | 12 | 4.9 | 10 | 8.01 | 16 | 22.1 | 16 | 7'11 |
2027 | RB | henry | degrace | FL | MAYHEM | 3 | 6 | 5.12 | 13 | 4.92 | 13 | 8.08 | 13 | 22.7 | 11 | 8'3 |
2028 | WR | Elim | Toudle | PA | JUICE | 0 | 7 | 5.18 | 5 | 4.7 | 9 | 8 | 11 | 23 | 12 | 8'2 |
2028 | DB | Darwin | Herman | FL | MAYHEM | 4 | 8 | 5.2 | 19 | 5.02 | 17 | 8.3 | 10 | 23.2 | 9 | 8'5 |
2028 | DE | Asher | Ghioto | FL | PRESSURE | 0 | 9 | 5.22 | 2 | 4.61 | 6 | 7.93 | 9 | 23.5 | 3 | 8'10 |
2027 | WR | Orion | Stanford | MI | JUICE | 11 | 10 | 5.23 | 6 | 4.74 | 5 | 7.9 | 3 | 25.1 | 2 | 8'10 |
2028 | QB | Jaden | Quenga | FL | BLRRR | 2 | 11 | 5.27 | 10 | 4.86 | 3 | 7.65 | 7 | 24.2 | 4 | 8'9 |
2028 | RB | BERRY | SANDERS | FL | BLRRR | 5 | 12 | 5.28 | 18 | 5 | 12 | 8.06 | 12 | 22.8 | 10 | 8'4 |
2027 | DB | Troy | Williams Jr. | FL | BLRRR | 10 | 13 | 5.36 | 11 | 4.87 | 20 | 8.45 | 8 | 24.1 | 8 | 8'5 |
2028 | RB | Josiah | Cobbett | FL | JUICE | 7 | 14 | 5.42 | 22 | 5.13 | 16 | 8.25 | 15 | 22.4 | 23 | 7'3 |
2028 | WR | Rutavyon | Williams | FL | JUICE | 10 | 16 | 5.5 | 16 | 4.96 | 7 | 7.98 | 21 | 20.4 | 24 | 7'3 |
2028 | WR | Brock | Morgan | FL | BLRRR | 3 | 15 | 5.5 | 3 | 4.67 | 2 | 7.56 | 25 | 18.2 | 17 | 7'10 |
2028 | RB | RONDAI (MACHO) | DILE | FL | JUICE | 8 | 17 | 5.64 | 14 | 4.92 | 8 | 7.98 | 18 | 21.4 | 14 | 8' |
2027 | WR | Brian | Gunter Jr | FL | MAYHEM | 11 | 18 | 5.71 | 27 | 5.37 | 22 | 8.51 | 23 | 19 | 20 | 7'5 |
2028 | WR | Noah | Patell | FL | BLRRR | 12 | 19 | 5.71 | 8 | 4.82 | 4 | 7.72 | 26 | 18 | 25 | 7'3 |
2028 | LB | Kevin | Golden Jr | FL | MAYHEM | 10 | 20 | 5.83 | 15 | 4.94 | 18 | 8.31 | 4 | 24.5 | 13 | 8' |
2028 | CB | Armonè | Mansfield | FL | SUPREME | 16 | 22 | 5.84 | 9 | 4.82 | 15 | 8.15 | 14 | 22.7 | 5 | 8'8 |
2028 | DT | Javian | Freeman | FL | PRESSURE | 11 | 21 | 5.84 | 24 | 5.26 | 24 | 8.55 | 20 | 20.6 | 26 | 7'2 |
2028 | QB | Devin | Schafer | FL | JUICE | 4 | 23 | 5.85 | 21 | 5.12 | 11 | 8.02 | 19 | 21 | 15 | 8' |
2028 | RB | Baron | Kocchi | FL | BLRRR | 4 | 24 | 5.95 | 17 | 4.99 | 14 | 8.1 | 24 | 18.4 | 27 | 7'2 |
2027 | DE | Genesis | Allen | NC | SUPREME | 9 | 25 | 6.03 | 20 | 5.08 | 19 | 8.4 | 17 | 21.8 | 21 | 7'4 |
2028 | RB | Trentsean | Cummings | FL | MAYHEM | 9 | 26 | 6.04 | 4 | 4.67 | -- | 22 | 19.1 | 19 | 7'6 | |
2028 | DE | Rocco | DeMando | FL | SUPREME | 3 | 27 | 6.2 | 26 | 5.31 | 26 | 8.65 | 30 | 13.3 | 31 | 5'8 |
2028 | DT | Eddie | CRATTIC III | FL | PRESSURE | 10 | 28 | 6.22 | 28 | 5.42 | 27 | 9.2 | 27 | 15.3 | 28 | 6'4 |
2028 | LB | Daniel | Palmer | FL | BLRRR | 6 | 29 | 6.45 | 32 | 5.95 | 31 | 9.81 | 29 | 14 | 29 | 6'1 |
2028 | TE | Mi’cah | Nelson | FL | BLRRR | 11 | 30 | 6.59 | 29 | 5.49 | 28 | 9.25 | 32 | 10.6 | 32 | 5'0 |
2028 | OG | Kenneth Dread | Williams V | FL | PRESSURE | 9 | 31 | 7.44 | 31 | 5.78 | 30 | 9.51 | 31 | 10.9 | 33 | 4'10 |
2028 | DT | Conner | Maxwell | FL | JUICE | 1 | -- | xxxx | 30 | 5.72 | 29 | 9.41 | 28 | 15.1 | 30 | 5'9 |
2027 | OT | Justin | Spence | FL | SUPREME | 4 | -- | -- | -- | -- | 22 | 7'4 | ||||
2028 | OLB | Nyshaun | Drye | FL | MAYHEM | 6 | -- | 25 | 5.27 | 21 | 8.46 | -- | -- |
C/O 2029-2030
CLASS | POS | Athlete's First name | Athlete's Last Name | STATE | Team | Jersey # | 40 RNK | 40 Time | SH RNK | Shuttle | L RNK | L-Drill | Vert RNK | Vertical | BRD RNK | Broad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2030 | WR | Jamai | Brown | FL | PRESSURE | 0 | 1 | 5.37 | 12 | 5.12 | 11 | 8.06 | 9 | 20.2 | 17 | 7' |
2029 | WR | jase | gibson | FL | PRESSURE | 5 | 2 | 5.47 | 10 | 5.04 | 23 | 8.5 | 3 | 22.6 | 1 | 7'8 |
2029 | DE | KALEQUE | MOSLEY | FL | BLRRR | 8 | 3 | 5.48 | 14 | 5.19 | 2 | 7.53 | 6 | 21.3 | 2 | 7'8 |
2029 | RB | Zylin | Garrett | FL | BLRRR | 7 | 4 | 5.53 | 2 | 4.78 | 20 | 8.4 | 8 | 20.5 | 13 | 7'2 |
2029 | WR | Ray'Shawn | Jeffries | FL | BLRRR | x | 5 | 5.55 | 1 | 4.67 | 7 | 7.81 | 4 | 21.9 | 7 | 7'6 |
2030 | RB | Josiah | Thomas | DE | PRESSURE | 13 | 6 | 5.62 | 5 | 4.94 | 19 | 8.35 | 1 | 23.4 | 8 | 7'5 |
2029 | QB | Isaiah | Taylor | FL | JUICE | 10 | 7 | 5.63 | 22 | 5.36 | 18 | 8.31 | 16 | 18.7 | 5 | 7'7 |
2029 | WR | Magic | Kennedy | FL | JUICE | 5 | 8 | 5.65 | 3 | 4.81 | 1 | 7.3 | 2 | 23.2 | 6 | 7'6 |
2030 | RB | Lorenzo | Thomas | FL | MAYHEM | 3 | 9 | 5.67 | 21 | 5.31 | 15 | 8.21 | 7 | 20.6 | 16 | 7' |
2029 | DB | D’Naryi | Allen | FL | JUICE | 9 | 10 | 5.69 | 6 | 4.98 | 6 | 7.78 | 20 | 17.8 | 14 | 7'1 |
2030 | OG | Javion | Smith | FL | BLRRR | 10 | 11 | 5.7 | 25 | 5.48 | 24 | 8.55 | 13 | 19.1 | 21 | 6'8 |
2029 | RB | Kehdyn | Drayton | MASS | JUICE | 4 | 12 | 5.72 | 4 | 4.93 | 3 | 7.65 | 28 | 15.3 | 3 | 7'8 |
2029 | DB | Samuel | Amarista | FL | MAYHEM | 2 | 13 | 5.73 | 27 | 5.49 | 34 | 9.11 | 11 | 19.9 | 4 | 7'7 |
2029 | DE | Ezekiel | Prince | TX | SUPREME | 8 | 14 | 5.74 | 18 | 5.24 | 12 | 8.13 | 10 | 20 | 10 | 7'3 |
2030 | WR | Tony | Boyd | NC | JUICE | 7 | 15 | 5.77 | 11 | 5.07 | 5 | 7.76 | 12 | 19.6 | 11 | 7'3 |
2030 | WR | Joseph | Cooney | FL | MAYHEM | 0 | 16 | 5.77 | 7 | 5.00 | 26 | 8.64 | 5 | 21.5 | 15 | 7' |
2029 | RB | Brahkard BJ | Lawler | MI | PRESSURE | 4 | 17 | 5.79 | 8 | 5.00 | 10 | 8.03 | 15 | 19 | 9 | 7'5 |
2030 | WR | Saiid | Eugenio | FL | PRESSURE | 11 | 18 | 5.85 | 17 | 5.23 | 16 | 8.23 | 29 | 15.2 | 25 | 6'4 |
2030 | QB | Jordan | Jenkins | NC | BLRRR | 1 | 19 | 5.91 | 24 | 5.46 | 28 | 8.7 | 21 | 17.7 | 19 | 6'10 |
2030 | WR | Zayden | Gillyard | FL | MAYHEM | 7 | 20 | 5.99 | 19 | 5.28 | 31 | 8.98 | 31 | 14.9 | 34 | 5'8 |
2030 | WR | Balthazar Saint | Tillman | CO | MAYHEM | 5 | 21 | 6 | 9 | 5.02 | 9 | 7.95 | 19 | 18.2 | 12 | 7'3 |
2030 | WR | Josiah | Martin | AR | PRESSURE | 3 | 22 | 6.05 | 15 | 5.19 | 17 | 8.28 | 42 | 11.6 | 20 | 6'10 |
2030 | DB | Maddux | Lash | TX | JUICE | 3 | 23 | 6.08 | 20 | 5.3 | 14 | 8.21 | 35 | 13.7 | 22 | 6'7 |
2030 | QB | Kayden | Antonopoulos | FL | PRESSURE | 1 | 24 | 6.1 | 46 | 6.67 | 29 | 8.7 | 17 | 18.7 | 26 | 6'3 |
2030 | DB | Kaiden | Perry | NJ | BLRRR | 0 | 25 | 6.22 | 13 | 5.12 | 8 | 7.93 | 23 | 16.5 | 27 | 6'1 |
2030 | WR | Tucker | Wagner | FL | BLRRR | 3 | 26 | 6.25 | 30 | 5.64 | 25 | 8.61 | 22 | 16.9 | 29 | 6' |
2030 | WR | Tyson | Williams | FL | BLRRR | 5 | 27 | 6.29 | 23 | 5.4 | 22 | 8.48 | 18 | 18.3 | 28 | 6' |
2029 | QB | Riley | Collins | FL | BLRRR | 2 | 28 | 6.33 | 26 | 5.48 | 27 | 8.68 | 24 | 16.5 | 23 | 6'5 |
2030 | DE | Namaj | Drye | FL | SUPREME | 12 | 29 | 6.5 | 28 | 5.56 | 30 | 8.96 | 25 | 16 | 33 | 5'8 |
2029 | WR | Braxton | Walker | FL | BLRRR | 4 | 30 | 6.51 | 16 | 5.21 | 13 | 8.15 | 30 | 15 | 32 | 5'9 |
2030 | QB | Aayden | Taylor | AL | JUICE | 1 | 31 | 6.54 | 35 | 5.94 | 21 | 8.45 | 34 | 13.9 | 31 | 6' |
2030 | DE | Christian | Perkins | FL | SUPREME | 15 | 32 | 6.61 | 33 | 5.81 | 37 | 9.33 | 33 | 14.5 | 30 | 6' |
2029 | QB | Walker | Mottley | Fl | MAYHEM | 1 | 33 | 6.62 | 31 | 5.66 | 32 | 8.99 | 32 | 14.8 | 24 | 6'5 |
2030 | WR | Giovanni | Georges | FL | BLRRR | 9 | 34 | 6.65 | 29 | 5.57 | 4 | 7.65 | 27 | 15.5 | 35 | 5'7 |
2030 | QB | Javin | Cheek | FL | PRESSURE | x | 35 | 6.74 | 34 | 5.84 | 33 | 9.03 | 36 | 13.2 | 39 | 5'2 |
2029 | WR | Jaden | Marshall | NY | MAYHEM | 4 | 36 | 6.77 | 32 | 5.70 | 35 | 9.13 | 14 | 19.1 | 18 | 6'11 |
2030 | DE | Marco | Pulieri | FL | SUPREME | 7 | 37 | 6.82 | 36 | 5.94 | 38 | 9.33 | 37 | 13 | 36 | 5'4 |
2030 | OG | Dion | Pittman | MI | SUPREME | 7 | 38 | 6.86 | 47 | 7.11 | 42 | 10.35 | 39 | 11.9 | 42 | 4'7 |
2030 | WR | Kameron | Reynolds | VA | MAYHEM | 11 | 39 | 6.88 | 38 | 5.99 | 36 | 9.31 | 26 | 15.8 | 40 | 4'10 |
2029 | OG | Cruz | Garcia | FL | SUPREME | 6 | 40 | 7.06 | 40 | 6.01 | 40 | 10.2 | 41 | 11.8 | 48 | 2'7 |
2030 | DT | Matthew | Commonda Jr | NY | PRESSURE | 6 | 41 | 7.19 | 43 | 6.46 | 41 | 10.23 | 45 | 11 | 43 | 4'7 |
2030 | OG | Macen | Stafford | OH | PRESSURE | 4 | 42 | 7.34 | 41 | 6.27 | 43 | 10.41 | 46 | 10.8 | 38 | 5'4 |
2030 | OT | Mason | Bailey | NC | SUPREME | 5 | 43 | 7.39 | 37 | 5.96 | 44 | 10.43 | 38 | 12.9 | 45 | 4'1 |
2029 | C | Tucker | Dodimead | FL | PRESSURE | 8 | 44 | 7.71 | 45 | 6.59 | 45 | 10.76 | 44 | 11.1 | 44 | 4'6 |
2030 | DT | Jose | Santiago | MASS | PRESSURE | 3 | 45 | 7.77 | 39 | 6.00 | 39 | 10.13 | 43 | 11.6 | 37 | 5'4 |
2030 | WR | Nehemiah | Minondo | AR | PRESSURE | 5 | 46 | 8.08 | 42 | 6.43 | 46 | 11.1 | 40 | 11.9 | 41 | 4'9 |
2030 | DT | KerRod | Anderson | VA | SUPREME | 6 | 47 | 8.14 | 44 | 6.54 | 47 | 11.63 | 47 | 10.1 | 47 | 3'10 |
2029 | DT | Bryant | Lyle | FL | SUPREME | 2 | 48 | 8.93 | 48 | 7.29 | 48 | 12.23 | 48 | 9.5 | 46 | 3'11 |
C/O 2031-2032
CLASS | POS | Athlete's First name | Athlete's Last Name | STATE | Team | Jersey # | 40 RNK | 40 Time | SH RNK | Shuttle | L RNK | L-Drill | Vert RNK | Vertical | BRD RNK | Broad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2032 | QB | Kye | Watlington | FL | 2 | JUICE | 1 | 5.2 | 21 | 5.51 | 23 | 8.93 | 19 | 17 | 14 | 6' |
2031 | QB | Brett | Miller | NJ | 2 | BLRRR | 2 | 5.49 | 5 | 4.89 | 1 | 7.72 | 3 | 21.3 | 9 | 6'8 |
2032 | RB | Chael | Williams | FL | 9 | PRESSURE | 3 | 5.5 | 7 | 5 | 3 | 7.76 | 1 | 22.2 | 2 | 7'8 |
2031 | OLB | Carter | Cass | FL | 8 | JUICE | 4 | 5.65 | 6 | 4.99 | 6 | 8.05 | 9 | 19 | 3 | 7'2 |
2032 | RB | King | Ellis | FL | 5 | JUICE | 5 | 5.66 | 3 | 4.84 | 2 | 7.73 | 6 | 19.5 | 6 | 7'1 |
2031 | WR | Justin | Green Jr. | KY | 7 | JUICE | 6 | 5.71 | 4 | 4.87 | 8 | 8.15 | 5 | 20 | 5 | 7'1 |
2032 | RB | Ar’trevion | Orgill | FL | 6 | JUICE | 7 | 5.88 | 10 | 5.31 | 5 | 8.03 | 12 | 18.6 | 8 | 6'11 |
2031 | QB | Bentley | delaune | FL | 1 | PRESSURE | 8 | 5.9 | 1 | 4.71 | 7 | 8.1 | 2 | 21.8 | 1 | 7'11 |
2031 | DE | Edward | Jones | FL | 2 | PRESSURE | 9 | 5.93 | 36 | 6.68 | 36 | 9.43 | 8 | 19.2 | 10 | 6'8 |
2031 | WR | Jaylen | Simeon | Fl | x | BLRRR | 10 | 5.97 | 2 | 4.82 | 4 | 7.92 | 22 | 16.6 | 17 | 5'10 |
2031 | RB | CHRISTIAN | WILLIAMS | FL | 6 | PRESSURE | 11 | 6.01 | 12 | 5.34 | 10 | 8.35 | 4 | 20.2 | 4 | 7'1 |
2031 | RB | DJ | Royal | GA | x | PRESSURE | 12 | 6.03 | 9 | 5.28 | 9 | 8.33 | 10 | 18.8 | 7 | 7' |
2032 | QB | Kayden | Werdlow | FL | 5 | BLRRR | 13 | 6.05 | 13 | 5.36 | 14 | 8.48 | 23 | 16.4 | 24 | 5'6 |
2031 | MLB | Sam | Atwell | FL | 11 | JUICE | 14 | 6.07 | 24 | 5.61 | 22 | 8.86 | 25 | 16.1 | 15 | 6' |
2031 | RB | Jarrel Lamont | Jenkins II | FL | 10 | MAYHEM | 15 | 6.26 | 26 | 5.68 | 24 | 8.94 | 27 | 15.8 | 36 | 4'4 |
2031 | DB | tre | roberts | FL | 3 | PRESSURE | 16 | 6.29 | 8 | 5.19 | 12 | 8.46 | 13 | 17.8 | 11 | 6'7 |
2032 | CB | Tysin | Willacy | FL | 8 | PRESSURE | 17 | 6.29 | 15 | 5.41 | 18 | 8.75 | 7 | 19.4 | 19 | 5'8 |
2031 | DB | Jordan “Monster” | Dalton Jr | NJ | 4 | BLRRR | 18 | 6.32 | 11 | 5.33 | 13 | 8.48 | 29 | 15.4 | 20 | 5'8 |
2032 | WR | Jaylen | Gracesqui | NJ | 3 | MAYHEM | 19 | 6.34 | 22 | 5.51 | 26 | 8.99 | 15 | 17.6 | 27 | 5'2 |
2032 | RB | Jeremiah | Neal Jr | KY | x | MAYHEM | 20 | 6.36 | 19 | 5.47 | 11 | 8.4 | 17 | 17.1 | 30 | 5'1 |
2034 | RB | Mason | Martin | FL | 6 | BLRRR | 21 | 6.37 | 31 | 5.96 | 28 | 9.1 | 26 | 15.9 | 22 | 5'7 |
2032 | RB | Jayden | bogle | KY | 5 | MAYHEM | 22 | 6.38 | 23 | 5.53 | 15 | 8.52 | 16 | 17.2 | 25 | 5'4 |
2031 | DB | Cameron | Richardson | SC | 4 | MAYHEM | 23 | 6.46 | 20 | 5.49 | 17 | 8.68 | 14 | 17.7 | 16 | 5'10 |
2031 | QB | Peyton | Maxwell | WA | 1 | MAYHEM | 24 | 6.5 | 33 | 6.09 | 25 | 8.95 | 28 | 15.7 | 32 | 4'10 |
2032 | QB | Saderrian | Tarver | FL | 3 | JUICE | 25 | 6.52 | 16 | 5.42 | 19 | 8.76 | 18 | 17 | 12 | 6'1 |
2031 | QB | George | Blount III | FL | 2 | MAYHEM | 26 | 6.53 | 30 | 5.78 | 16 | 8.65 | 24 | 16.4 | 29 | 5'2 |
2031 | OLB | Micah | Davis | FL | 12 | PRESSURE | 27 | 6.6 | 14 | 5.36 | 27 | 9.02 | 11 | 18.8 | 13 | 6' |
2032 | DE | Aiden | Harris | NY | 4 | PRESSURE | 28 | 6.61 | 17 | 5.45 | 30 | 9.25 | 30 | 15.4 | 23 | 5'7 |
2032 | DB | Brayden | Beets | VA | 5 | PRESSURE | 29 | 6.67 | 18 | 5.45 | 20 | 8.81 | 33 | 14 | 21 | 5'8 |
2032 | QB | Adam | Ortiz | NJ | 8 | MAYHEM | 30 | 6.75 | 25 | 5.62 | 21 | 8.82 | 20 | 16.9 | 28 | 5'2 |
2032 | WR | Kameron | Brewington | NC | 7 | MAYHEM | 31 | 6.83 | 28 | 5.77 | 33 | 9.35 | 21 | 16.7 | 35 | 4'4 |
2031 | DE | Wolf | Littles | GA | 0 | PRESSURE | 32 | 6.85 | 29 | 5.77 | 35 | 9.42 | 31 | 14.9 | 31 | 5'1 |
2031 | LB | fitzgerald | Richards | SC | 6 | MAYHEM | 33 | 6.86 | 32 | 5.96 | 32 | 9.33 | 37 | 12.7 | 33 | 4'8 |
2034 | WR | Quentin | Coby | FL | 6b | BLRRR | 34 | 6.92 | -- | 29 | 9.1 | 36 | 13 | 34 | 4'5 | |
2032 | QB | Kash | Duttine | SC | 4 | PRESSURE | 35 | 7.16 | 27 | 5.75 | 34 | 9.4 | 34 | 14 | 18 | 5'9 |
2032 | QB | Legend | pankey | TN | 1 | BLRRR | 36 | 7.5 | 34 | 6.13 | 37 | 9.72 | 32 | 14.6 | 26 | 5'3 |
2031 | OG | Korbin | McMullens | NC | 0 | SUPREME | 37 | 7.9 | 35 | 6.57 | 38 | 10.02 | 38 | 11.8 | 37 | 4'4 |
2034 | QB | Nico | Cabral | FL | 0 | MAYHEM | -- | -- | 31 | 9.25 | 35 | 13.3 | 38 | 4'1 |
TOP PERFORMERS | PART 1

-
2023 1st Quarter X-Factor Watchlist
Name : Elijah Harris Position : RB Measurables : 5’8’’-181 Lbs Class : 2028 Team : Ginn Elite (OH) 14u […]
-
RNR Prospect Report | 2033 | S/RB DaMarri Holmes out of TX
His parents named him DaMarri but “Marri the Ferrari” is what we call him! DaMarri is a young talent out of the great state of Texas
-
The Unsung Heroes: An Exclusive Interview with Lake Mary’s Star Offensive Linemen
“In front of every great QB is a greater line!” The offensive linemen are the least celebrated on any team yet take on the brunt of the work every play. So today’s subject of this article and our Unsung Heroes of the day are Dominic Sorrentino (RT) Joshua Raymond (LT), Nolan Bajgier (LG). Written by |…