RNR Player Spotlight | 2035 DT/ OT Antwone Robinson Jr.

Antwone Robinson Jr. Stars | 4⭐️ Class | 2035 Height | 5’2 Weight | 142 lbs Division | 7U Team | Gwen Cherry Bulls State | FL Position | DT/OT IG | @AJSNIPERR Antwone Robinson Jr. is a certified problem in the trenches and one of the most physically dominant young linemen we’ve evaluated in […]

RNR Player Spotlight | 2032 DE/OT Dale Green Jr.

  Dale Green Jr Stars | 4.5 Class of 2032 Height: 6’0 Weight: 225 Div: 11U Team: Tricity Tribe St: MI Position: DE/OT IG: @Only_the_one15 Dale Green Jr can be described in one word — unfair. Standing 6-foot and 225 pounds as a sixth grader, Dale is a rare physical specimen with the size, strength, […]

RNR PLAYER SPOTLIGHT | 2034 | OT Grayson Alumbaugh out of OH

Grayson Alumbaugh Stars | ⭐⭐⭐ Class of 2034 Height: 5’7 Weight: 192 lbs Division: 10U Team: Broken Arrow (OK) Position: OT / DT IG: @grayson2034football ⸻ Scouting Report Woahh Nelly! Grayson Alumbaugh is an Oklahoma-bred baby giant, already standing 5’7 and 192 pounds as a fourth grader. The first thing that immediately jumps out is […]

RNR SUPER SHOWCASE Report Card | 2033 DT/OG August Jordan of NC

August Jordan Stars | ⭐⭐⭐⭐ Class | 2033 Height | 5’5” Weight | 213 lbs Division | 10U Team | Oak Grove Pirates State | NC Position | OG / DT IG | @auggiehouse Big Auggie didn’t come to play games—he came to make sure everyone remembered his name. August Jordan of the Oak Grove […]

Prospect Report | 2031 OT Michael Frye out of WV

Michael Frye Stars: 3.5 Class of: 2031 Height: 5’5” Weight: 150 lbs Division: MS Team: John Adams Middle School Falcons State: WV Position: OT / DT IG: @michaelfrye2031 Michael Frye is a four-year RNR alumni, and throughout that time we’ve had the opportunity to watch his development firsthand. From the moment he stepped onto the […]

Prospect Report | 2032 TE/DE Jayce Pacheco Martinez of FL

Player Evaluation: Jayce Pacheco Martinez Class of 2032 Height: 4’11 Weight: 125 Div: 11U Team: Northeast Bandits St: FL Position: TE/DT IG : j_pacheco0 Jayce Pacheco Martinez is a rising young talent out of the Tampa, FL area, currently making his mark in the 11U division with the Northeast Bandits. His aggressive play style and […]

Prospect Report | 2035 DE Levi Huitt out of NC

Prospect Report: Levi Huitt Class of 2035 Height: 5’0” | Weight: 120 lbs Team: NC Giants Position: DE Instagram: @LeviH.Beast2035 Levi Huitt is a rising defensive prospect out of North Carolina who plays for the NC Giants. This young man is an absolute force on the defensive line, already standing out physically amongst his peers […]

Prospect Report | 2031 DE Imani Griffin-Deveaux out of FL

Prospect Report: Imani Griffin-Deveaux Class of 2031 | 5’7 | 135 lbs | DE/OLB | Team: New Tampa Wildcats Instagram: @Imani_gd Imani Griffin-Deveaux is a defensive standout from West Florida, representing the New Tampa Wildcats. This class of 2031 prospect showcases a relentless motor, dedication to improvement, and versatility that sets him apart. Strengths •Work […]

Prospect Report | 2033 Terrence Herrion Jr out of MD

Player Evaluation: Terrence Herrion Jr. Class of 2033 Height: 4’10” | Weight: 116 lbs Team: DMV U No Limit Soldiers Position: Defensive Tackle (DT) / Offensive Tackle (OT) Instagram: @bigdawgtj19 Strengths: Terrence Herrion Jr. is a dynamic two-way lineman who makes a significant impact on both sides of the ball. As a defensive tackle, his […]

Prospect Report | 2029 Anthony Arpajon out of FL

Player Evaluation: Anthony Arpajon Class of 2029 Height: 6’0” Weight: 195 lbs Team: Suniland Sun Devils (13/14U) Position: Defensive End (DE) Instagram: @smiley_suniland Overview: Anthony Arpajon is a standout defensive end for the Suniland Sun Devils in South Florida’s competitive FYFL 13U division. Standing at 6’0” and weighing 195 pounds, Anthony possesses a rare combination […]